Circuitgids
Alle circuits van Max
Elk circuit van de kalender, met het verhaal van Max op die baan en al zijn uitslagen. Op de circuits van 2026 won hij samen 63 Grands Prix.
| Ronde | Circuit | GP's | Zeges | Beste |
|---|---|---|---|---|
| 1 | Albert Park Grand Prix CircuitMelbourne | 10 | 1 | 1e |
| 2 | Shanghai International CircuitShanghai | 8 | 1 | 1e |
| 3 | Suzuka CircuitSuzuka | 10 | 4 | 1e |
| 4 | Miami International AutodromeMiami | 5 | 2 | 1e |
| 5 | Circuit Gilles VilleneuveMontreal | 10 | 3 | 1e |
| 6 | Circuit de MonacoMonte Carlo | 11 | 2 | 1e |
| 7 | Circuit de Barcelona-CatalunyaBarcelona | 12 | 4 | 1e |
| 8 | Red Bull RingSpielberg | 14 | 5 | 1e |
| 9 | Silverstone CircuitSilverstone | 13 | 2 | 1e |
| 10 | Circuit de Spa-FrancorchampsSpa | 12 | 3 | 1e |
| 11 | HungaroringBudapest | 12 | 2 | 1e |
| 12 | Circuit Park ZandvoortZandvoort | 6 | 3 | 1e |
| 13 | Autodromo Nazionale di MonzaMonza | 12 | 3 | 1e |
| 14 | MadringMadrid | 1 | 0 | 2e |
| 15 | Baku City CircuitBaku | 10 | 2 | 1e |
| 16 | Sepang International CircuitSepang | 4 | 2 | 1e |
| 17 | Marina Bay Street CircuitSingapore | 10 | 1 | 1e |
| 18 | Circuit of the AmericasAustin | 11 | 4 | 1e |
| 19 | Autódromo Hermanos RodríguezMexico-Stad | 11 | 6 | 1e |
| 20 | Autódromo José Carlos PaceSão Paulo | 10 | 3 | 1e |
| 21 | Las Vegas Strip Street CircuitLas Vegas | 3 | 2 | 1e |
| 22 | Lusail International CircuitLusail | 4 | 3 | 1e |
| 23 | Yas Marina CircuitAbu Dhabi | 11 | 5 | 1e |
Eerdere seizoenen van Max: Max per seizoen ›